
Vertical Antenna 5/8 λ
Tunable from 26 to 30 MHz
Powered at the base
Max Input Power: 5 kW
Total Height : 7,63 m
Antenna Weight : 6 Kg
Electrical Data | Mechanical Data | |||||
---|---|---|---|---|---|---|
Antenna Type | 5/8 λ GP with 4 full ¼ d’wave radials | Materials | Aluminnum Alloy AW6063-T66 hard drawn tube, Fiberglass, Brass, PTFE. All hardware are made of SS AISI-304 and 316 | |||
Frequency Range | Tunable from 26 to 30 MHz (with Graph) | Wind surface area | 0,29m2 | |||
Impedance | 50Ω Unbalanced | Wind load @ 130Km/h | 280N – 28,5Kgf | |||
Radiation Type | Omnidirectional | Wind survival (no ice) | 130 Km/h | |||
Polarization | Linear – Vertical | Antenna Height | 7.63m a 26MHz | |||
Gain | 1,5dBd – 3.65dBi | Radials length | 2,7m (Full quarter wave) | |||
Bandwidth @SWR 2:1 | ≥ 1.4MHz @ 26MHz to ≥ 1.6MHz @ 30MHz | Mounting mast bracket | ø 40-54 mm | |||
SWR @resonance | ≤1.2:1 @ antenna connector | Antenna Net weight | 6 Kg | |||
Max. Input Power | 5000 Watts continuos all mode | Package dimensions | 14x14x145 cm | |||
Feed system | high-Q air wound matching coil, DC-Ground | Weight in package | 7,3Kg | |||
Input connector | 50Ω UHF female PTFE insulator, gold plated pin |
No customer reviews for the moment.
Vertical Antenna 5/8 λ
Tunable from 26 to 30 MHz
Powered at the base
Max Input Power: 5 kW
Total Height : 7,63 m
Antenna Weight : 6 Kg
This shop uses cookie to ensure you get the best experience on our sites.