- Nieuw product
EAntenna DY-2-3
€ 105,00
Incl. B.T.W.
Features of the EA270ZB5
SPECIFICATIONS | VHF | UHF |
---|---|---|
Frequency Range: | 144 ~ 146 MHz | 432 ~ 440 MHz |
Elements for Band | 2 | 3 |
Gain: | 6.27 dBi | 8.38 dBi |
F / B: | 10.0 dB | 11.0 dB |
Max. Power: | 500 W | 500 W |
Max. SWR / SWR: | 1.4:1 | 1.5:1 |
Boom length: | 70 inches | 27.55 inch |
Material | T5 Aluminum 6061/6082 | Stainless Steel |
Diameter Max. mast. | 50 mm. | 2 inch |
Weight: | 1.2 kg | 2.6 lb |
* Gain dBi (gain over isotropic dipole in free space) = -2.15 dBd
** Ratio Gain Front / Back "F / B" (gain when the antenna is rotated 180 ° in azimuth direction)
Product Name | DY-2-3 |
---|---|
Brand | EAntenna |
Mono-/Multiband | Multiband |
Number of connectors | 1 |
Product Name | DY-2-3 |
---|---|
Brand | EAntenna |
Mono-/Multiband | Multiband |
Number of connectors | 1 |
Front/Back Ratio 145 MHz (dB) | 10 |
Front/Back Ratio 432 MHz (dB) | 11 |
Supported Bands | 2m, 70cm |
Wind Surface (m²) | 0.02 |
Weight | 700 g |
Number of Elements | 2+3 |
Boom length [cm] | 70 cm |
Front/Back ratio [dB] | 2m: 10; 70cm: 11 |
Balun Included | No |
Max. Power [W] | 500 W |
Max. Power | 500 |
Frequency Range | 144 - 146 MHz, 432 - 440 MHz |
Boom Size | 20 x 20 mm |
Antenna Guying | No |
Antenna Type | Directional Antenna |
Design of antenna | Yagi |
Strut | no |
Antenna mount | Rear |
Gain 144 MHz [dBi] | 6.27 |
Gain 432 MHz [dBi] | 8.38 |
Product Name | DY-2-3 |
---|---|
Brand | EAntenna |
Mono-/Multiband | Multiband |
Number of connectors | 1 |
Front/Back Ratio 145 MHz (dB) | 10 |
Front/Back Ratio 432 MHz (dB) | 11 |
Supported Bands | 2m, 70cm |
Wind Surface (m²) | 0.02 |
Weight | 700 g |
Number of Elements | 2+3 |
Boom length [cm] | 70 cm |
Front/Back ratio [dB] | 2m: 10; 70cm: 11 |
Balun Included | No |
Max. Power [W] | 500 W |
Max. Power | 500 |
Frequency Range | 144 - 146 MHz, 432 - 440 MHz |
Boom Size | 20 x 20 mm |
Antenna Guying | No |
Antenna Type | Directional Antenna |
Design of antenna | Yagi |
Strut | no |
Antenna mount | Rear |
Gain 144 MHz [dBi] | 6.27 |
Gain 432 MHz [dBi] | 8.38 |
No customer reviews for the moment.
This shop uses cookie to ensure you get the best experience on our sites.